Place of Origin: | China |
Brand Name: | Yinchen |
Certification: | ISO SGS CE |
Model Number: | WNS |
Minimum Order Quantity: | 1 |
---|---|
Price: | usd 5000-59800 set |
Packaging Details: | 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas. |
Delivery Time: | 1-20 working days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000 set month |
Name: | Oil Gas Industrial Steam Boiler | Material: | Q245R |
---|---|---|---|
Boiler Wide: | 2150-3700 Mm | Boiler High: | 1870-3800 Mm |
Thermal Efficiency: | >94% | Boiler Shipping Weight: | 3200-44000 Kg |
Product Model: | WNS3 | ||
High Light: | propane fired steam boiler,oil fired condensing boilers |
It is horizontal three pass fire tube wet back full automatic steam boiler. It normally suitable for 500kg to 20ton/h capacity, use all kinds of gas and oil fuels,such as natural gas, lpg,lng,cng,city gas,biogas, diesel oil,heavy oil.
♦ Unique structure design of big combustion chamber, 3-stroke all wet-back structure, super radiation heat-exchange and low temperature burning to improve thermal efficiency, reduce NOX emission and protect the environment.
♦ Adoption of thread smoke tube improves heat transmission and thermal efficiency.
♦ Multiple-sealing of boiler front and back smoke box prevent smoke leakage.
♦ Large steam space leads to better steam quality.
♦ Multiple measures of such as water level,steam pressure and smoke-discharging temperature make the boiler safe and reliable.
♦ Efficient thermal protection materials ensurethe lower boiler surface temperature.
♦ Boiler energy-saver of GENTLE company save the fuel cost by 5-15%, Upgrading the boiler into condenser ones.
♦ Multiple-point pollutant discharging makes the heating surface of boiler cleaner.
Model | Rated | Rated | Rated | Thermal |
Fuel Consumption |
Equipment Power |
Weight | ||
Capacity (t/h) |
Pressure (Mpa) |
Temperature (C) |
Efficiency (%) |
Light oil (Kg/h) |
Natural gas (Nm³/h) |
Oil boiler |
Gas boiler | (t) | |
WNS1 | 1 | 0.7/1.0/1.25 | 170/184/194 | >90 | 45-100 | 18-100 | 1.5 | 1.5 | 4 |
WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | >90.2 | 137.09 | 165.97 | 2.2 | 3 | 8 |
WNS3 | 3 | >91 | 205.75 | 249.6 | 7.5 | 7.5 | 9 | ||
WNS4 | 4 | >91 | 272.3 | 329.5 | 9 | 7.5 | 13 | ||
WNS5 | 5 | >91.5 | 134-402 | 80-500 | 15 | 15 | 15 | ||
WNS6 | 6 | >91.5 | 134-402 | 80-500 | 17.2 | 15 | 17 | ||
WN8 | 8 | 1.25/1.6/2.5 | 194/204/225 | >91.6 | 523.4 | 631.5 | 26 | 22 | 21 |
WNS10 | 10 | >91.6 | 212-890 | 150-1085 | 26 | 22 | 22 | ||
WNS12 | 12 | >91.8 | 915.5 | 1090 | 26 | 22 | 27 | ||
WNS15 | 15 | >91.8 | 931.5 | 1094.4 | / | / | 34 | ||
WNS20 | 20 | >92 | 1380.33 | 1598.44 | / | / | 45 | ||
Note: This Parameter just for reference only, we can design and production as per customers’ requirements. |
Product process:
NC blanking----Edge preparation---Rolling---Drilling and reaming---Assembly---Welding--Non-destructive test---Hydrostatic test---Packaging
Packaging | Standard Export Package:Regular packing or nude packing. |
Transportation | By land or by sea, depended on the exporting area. |
1
Contact Person: info