Place of Origin: | China |
Brand Name: | Yinchen |
Certification: | ISO SGS CE GB |
Model Number: | WNS |
Minimum Order Quantity: | 1 |
---|---|
Price: | usd 5000-59800 set |
Packaging Details: | 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas. |
Delivery Time: | 1-20 working days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000 set per year |
Name: | Horizontal Style Automatic Oil Or Gas Steam Boiler | Structure: | Fire Tube |
---|---|---|---|
Type: | Horizontal | Service: | Engineer Is Available To Overseas Service |
Design: | Oil Or Gas | Steam Temperature: | 170-224 C |
Thermal Efficiency: | >94% | Usage: | Industry Usage |
Boiler Capacity: | 1-20ton | Boiler Pressure: | 0.7Mp-1.25Mpa |
High Light: | oil fired condensing boilers,3 pass fire tube boiler |
Product information
1. Model:WNS |
2. Capacity:500kg/h-20ton/h |
3. Design pressure:1.0Mpa(10bar), 1.25Mpa(13bar), 1.6Mpa(16bar),2.5Mpa(25bar) |
4. Stem temperature:184C,194C,204C,224C |
5. Design fuel:natural gas, LPG,LNG,CNG,city gas,biogas, diesel oil,heavy oil etc. |
6. Structure: three pass fire tube wet back |
7. Application: boiler for textile mill, milk pasteurization,corrugated machine, sugar factory,printing dyeing mill,medicine industry, food & beverage industry, chemical industry, garment industry, food processing industry, and wood processing industry, etc. |
Product feature
1. Unique design of structure of big combustion chamber; 3 return full wet-back structure; super radiation heat-exchange and low-temperature burning to improve thermal efficiency, reduce NOX emission and protect environment.
2. Adoption of thread smoke tube improves heat transmission and thermal efficiency.
3. Multiple-sealing of front and back smoke boxes prevent smoke leakage.
4. Large steam space leads to better steam quality.
5. Multiple measures like protection of water level, steam pressure and smoke-discharging temperature make boilers same and reliable.
6. Efficient thermal protection materials ensure low boiler surface temperature.
7. Boiler is energ-saving type,can save fuel cost by 5-15% upgrading the boilers to condensation ones.
8. Multiple-point pollutant discharging makes the heating surface of the boilers cleaner.
Model | Rated | Rated | Rated | Thermal |
Fuel |
Equipment |
Weight | ||
Capacity |
Pressure |
Temperature |
Efficiency |
Light |
Natural |
|
Gas boiler | (t) | |
WNS1 | 1 | 0.7/1.0/1.25 | 170/184/194 | >90 | 45-100 | 18-100 | 1.5 | 1.5 | 4 |
WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | >90.2 | 137.09 | 165.97 | 2.2 | 3 | 8 |
WNS3 | 3 | >91 | 205.75 | 249.6 | 7.5 | 7.5 | 9 | ||
WNS4 | 4 | >91 | 272.3 | 329.5 | 9 | 7.5 | 13 | ||
WNS5 | 5 | >91.5 | 134-402 | 80-500 | 15 | 15 | 15 | ||
WNS6 | 6 | >91.5 | 134-402 | 80-500 | 17.2 | 15 | 17 | ||
WN8 | 8 | 1.25/1.6/2.5 | 194/204/225 | >91.6 | 523.4 | 631.5 | 26 | 22 | 21 |
WNS10 | 10 | >91.6 | 212-890 | 150-1085 | 26 | 22 | 22 | ||
WNS12 | 12 | >91.8 | 915.5 | 1090 | 26 | 22 | 27 | ||
WNS15 | 15 | >91.8 | 931.5 | 1094.4 | / | / | 34 | ||
WNS20 | 20 | >92 | 1380.33 | 1598.44 | / | / | 45 | ||
Note: This Parameter just for reference only, we can design and production as per customers’ requirements. |
Packaging | Standard Export Package:Regular packing or nude packing. |
Transportation | By land or by sea, depended on the exporting area. |
Contact Person: info