Place of Origin: | China |
Brand Name: | Yinchen |
Certification: | ISO SGS CE |
Model Number: | WNS |
Minimum Order Quantity: | 1 |
---|---|
Price: | usd 5000-89800 set |
Packaging Details: | 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas. |
Delivery Time: | 1-20 working days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000 set per year |
Steam Capacity: | 1-20 T/h | Steam Temperature: | 170/184/194/204 ℃ |
---|---|---|---|
Steam Pressure: | 0.7/1.0/1.25/1.6 Mpa | Fuel: | Light Oil, Heavy Oil, Diesel, Lpg, Waste Oil, Biogas, Natural Gas, Lng, City Gas |
Feed Water Temperature: | 20℃ Or 105℃ | Thermal Efficiency: | More Than 90% |
After-sale Service: | Engineer Available To Overseas Service | ||
High Light: | oil fired condensing boilers,3 pass fire tube boiler |
Product introduction:
WNS series gas/oil fired steam boiler is horizontal three pass fire tube wet back full automatic steam boiler. It normally suitable for 500kg to 20ton/h capacity, use all kinds of gas and oil fuels,such as natural gas, LPG,LNG,CNG,city gas,town gas,biogas, diesel oil,heavy oil etc.
1. Model:WNS
2. Capacity:500kg/h-20ton/h
3. Design pressure:1.0Mpa(10bar), 1.25Mpa(13bar), 1.6Mpa(16bar),2.5Mpa(25bar)
4. Stem temperature:below 224 degree
5. Design fuel:natural gas, lpg,lng,cng,city gas,biogas, diesel oil,heavy oil
6. Structure: three pass fire tube wet back
7. Application: boiler for textile mill, milk pasteurization,corrugated machine, sugar factory,printing dyeing mill,medicine industry, food & beverage industry, chemical industry, garment industry, food processing industry, and wood processing industry, etc.
Boiler Model |
Rated Capacity | Rated Pressure | Steam Temperature |
Fuel consumption |
Thermal efficiency | Weight | |
t/h | Mpa | ℃ |
Diesel oil (Kg/h) |
Natural gas (Nm³/h) |
% | T | |
WNS0.5-1.0-Y(Q) | 0.5 | 1 | 184 | 20-35 | 18-35 | >90 | 3 |
WNS1-1.0-Y(Q) | 1 | 1 | 184 | 45-100 | 70-100 | >90.2 | 4.3 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | 120-140 | 140-150 | >91.5 | 7.2 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | 180-210 | 185-230 | >91.6 | 8 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | 230-280 | 240-290 | >91.7 | 9.6 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | 360-380 | 370-400 | >92 | 16.5 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | 470-510 | 480-530 | >91.3 | 24.8 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | 600-630 | 650-700 | >92.4 | 26.8 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 | 900-940 | 930-1000 | >92.5 | 38 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | 1200-1300 | 1350-1500 | >93 | 55 |
1.When transport, the boiler body and large auxiliary equipments (platform, chimney, economizer, etc ) are nude packed or tied up.
2.the smaller auxiliary equipments are encased by using the strong intensity wooden or plywood box.
3.The products could be transported by ship and train, customers could designate the ports.
4.If necessary, the small auxiliaries could be transported by airplane.
Contact Person: info