Place of Origin: | HENAN |
Brand Name: | Yinchen |
Certification: | ISO SGS CE |
Model Number: | WNS |
Minimum Order Quantity: | 1 |
---|---|
Price: | usd 5000-99800 set |
Packaging Details: | 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas. |
Delivery Time: | 1-20 working days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000 set month |
Pressure: | 0.4-0.7 Mpa | Usage: | Industry |
---|---|---|---|
Feed Water Temperature: | 20 ℃ | Type: | Vertical |
Fuel: | Electric | Output: | Steam/ Hot Water |
Steam Temperature: | 151-170℃ | Burning Type: | Electric Heating |
Rated Output: | 0.1-2 T/h | ||
High Light: | industrial electric steam boiler,high efficiency electric boiler |
LDR Electric Steam Boiler design structure
1. High efficiency :the heating component is complete immersed in water;
2. Start quickly :boiler can quickly andefficiently reach working pressure;
3. High quality :low surface heat load heating components make it not eay to melt or soften;
4. Environmental :nearly 99% efficiency,clean quiet.
5. With ASME,ISO,SGS,CE to ensure quality and safety.
6. Independengt design , high mechanical strength, safe and reliable.
7. Full auto and with multi chain protection to ensure quality
LDR Electric Steam Boiler Application
1. Washing ironing industry: dry washer, dryer and washing machine, dryer, ironing machine, electric iron, and other ancillary equipment.
2. Food machinery industry: tofu machine, steam box, sterilization pot, packing machine, coating equipment, sealing machine, such as supporting the use of equipment
3. Biological Chemical Industry: fermentation tank, reaction kettle, sandwich pot, mixer, emulsifying machine supporting the use of equipment
4. Other industries: (oil field, car) steam cleaning industry, drinking machine, label shrinking machine, filling line.
Technical paremeters:
Type | Rated Output (T/H) | Rated Steam Pressure (Mpa) | Steam Temperature (°C) | Feed Water Temperature (°C) | Rated Operating Voltage (V) | Size (M) |
LDR0.1-0.4 | 0.1 | 0.4 | 151 | 20 | 380 | 1.1x0.85x2.6 |
LDR0.1-0.4 | 0.1 | 1.1x0.85x2.6 | ||||
LDR0.2-0.4 | 0.2 | 1.2x0.96x2.5 | ||||
LDR0.3-0.4 | 0.3 | 1.35x1.12x2.36 | ||||
LDR0.4-0.4 | 0.4 | 1.35x1.12x2.65 | ||||
LDR0.5-0.4/0.7 | 0.5 | 0.4(0.7) | 151(170) | 1.7x1.2x2.72 | ||
LDR0.6-0.4/0.7 | 0.6 | 2.5x1.85x1.7 | ||||
LDR0.7-0.4/0.7 | 0.7 | 2.65x1.76x1.33 | ||||
LDR0.8-0.4/0.7 | 0.8 | 2.85x1.76x1.93 | ||||
LDR0.9-0.4/0.7 | 0.9 | 3.2x1.76x1.93 | ||||
LDR1-0.4/0.7 | 1 | 3.42x1.76x1.93 | ||||
LDR1.4-0.4/0.7 | 1.4 | 3.52x1.86x1.93 | ||||
LDR2-0.4/0.7 | 2 | 3.7x1.9x2.1 |
Company introduce:
Henan Yinchen Boiler Group Co.,Ltd is a professional boiler manufacturer,the company was founded on over 20 years experience in the design and manufacture of industry advanced technology. We have ISO9001:2008 International Quality System Certification,and are specialized in the production of steam boiler, hot water boiler,thermal oil boiler,autoclave and other pressure vessels.We have an independent R&D institution,which has 10 professional engineer,using auto CAD design and engaging in the development of advanced boiler equipments.
Qulification&Honor
All of our products are produced according to the international quality standards,such as ISO,CE.
We are the manufacturer of electric boiler, gas and diesel oil fired boiler,coal ,wood and biomass fired boiler.you can choose the model you like to inquiry us.
Before the Quotation Please Confirm the following parameters first, then we can recommend right boiler model for you with good price.
If you are interested in our boilers,please inquiry now!
Contact Person: info