Place of Origin: | HENAN |
Brand Name: | Yinchen |
Certification: | ISO SGS CE |
Model Number: | WNS |
Minimum Order Quantity: | 1 |
---|---|
Price: | 5000-79800 USD |
Packaging Details: | 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas. |
Delivery Time: | 1-20 working days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000 set month |
Product Name: | Industrial Fire Tube Oil Burning Boiler | Rated Output: | 4t/h |
---|---|---|---|
Rated Pressure: | 1.25Mpa | Rated Temperature: | 194C |
Fuel: | Light Oil, Heavy Oil, Diesel, Lpg, Waste Oil, Biogas, Natural Gas, Lng, City Gas | Feed Water Temperature: | 20℃ Or 105C |
Boiler Heating Area: | 13-448 M2 | Application: | Industry |
High Light: | oil powered boiler,low pressure hot water boiler |
Product introduction:
WNS 4-1.25-Y/Q is high quality,famous brand products.The capacity is 4 ton per hour, standard pressure is 1.25Mpa. If your pressure is different,please tell us. We can production as per your pressure requirement.
WNS series automatic oil-fired, gas-fired boilers were adopted advanced international three-pass and wet back structure. The boilers are matched excellent imported brand burners and high automatic control system.
WNS series automatic Oil&Gas-fired boiler is horizontal, three-pass, wet back shell boiler. The main parts include: Boiler shell, Corrugated furnace, Reversal chamber, Threaded smoke pipe, etc.
Boiler Model |
Rated Capacity | Rated Pressure | Steam Temperature |
Fuel consumption |
Thermal efficiency | Weight | |
t/h | Mpa | ℃ |
Diesel oil (Kg/h) |
Natural gas (Nm³/h) |
% | T | |
WNS0.5-1.0-Y(Q) | 0.5 | 1 | 184 | 20-35 | 18-35 | >90 | 3 |
WNS1-1.0-Y(Q) | 1 | 1 | 184 | 45-100 | 70-100 | >90.2 | 4.3 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | 120-140 | 140-150 | >91.5 | 7.2 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | 180-210 | 185-230 | >91.6 | 8 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | 230-280 | 240-290 | >91.7 | 9.6 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | 360-380 | 370-400 | >92 | 16.5 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | 470-510 | 480-530 | >91.3 | 24.8 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | 600-630 | 650-700 | >92.4 | 26.8 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 | 900-940 | 930-1000 | >92.5 | 38 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | 1200-1300 | 1350-1500 | >93 | 55 |
Packaging | Standard Export Package:Regular packing or nude packing. |
Transportation | By land or by sea, depended on the exporting area. |
Send your Inquiry Details in the Below , Click "Send" Now !
Contact Person: info